<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Design</title>
	<atom:link href="http://www.opendesign.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opendesign.us</link>
	<description>Interactive Media, Web Design &#38; Online Marketing Services</description>
	<lastBuildDate>Fri, 27 May 2011 20:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SMU Art History Department Digital Collections</title>
		<link>http://www.opendesign.us/2011/05/01/smu-art-history-department-digital-collections/</link>
		<comments>http://www.opendesign.us/2011/05/01/smu-art-history-department-digital-collections/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:32:24 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[content management system]]></category>
		<category><![CDATA[open design projects]]></category>
		<category><![CDATA[university website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/?p=498</guid>
		<description><![CDATA[This spring, Southern Methodist University&#8217;s Department of Art History will unveil a new digital collections website designed by Open Design. As part of the department&#8217;s Visual Resources Library, the new digital collections website will contain over 57,000 high-resolution art history &#8230; <a href="http://www.opendesign.us/2011/05/01/smu-art-history-department-digital-collections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This spring, Southern Methodist University&#8217;s Department of Art History will unveil a new digital collections website designed by Open Design.  As part of the department&#8217;s Visual Resources Library, the new digital collections website will contain over 57,000 high-resolution art history images, which will be available to students and faculty from within the university&#8217;s campus network.   The website will serve the department in conjunction with the recent rasc-a.com website designed by Open Design.</p>
<p><a href="http://www.opendesign.us/backend/wp-content/uploads/vrl-website1.jpg"><img src="http://www.opendesign.us/backend/wp-content/uploads/vrl-website1.jpg" alt="SMU Visual Resources Library Website" title="SMU Visual Resources Library Website" width="480" height="425" class="aligncenter size-full wp-image-502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2011/05/01/smu-art-history-department-digital-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Komodore Artist Website</title>
		<link>http://www.opendesign.us/2011/02/01/bill-komodore-artist-website/</link>
		<comments>http://www.opendesign.us/2011/02/01/bill-komodore-artist-website/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 20:20:19 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[artist website]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[open design projects]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/?p=491</guid>
		<description><![CDATA[Open Design recently designed a website for Dallas-based painter Bill Komodore, whose paintings are steeped in the Greek mythology of the country he emigrated from as a teenager shortly after World War II. www.billkomodore.com]]></description>
			<content:encoded><![CDATA[<p>Open Design recently designed a website for Dallas-based painter Bill Komodore, whose paintings are steeped in the Greek mythology of the country he emigrated from as a teenager shortly after World War II.  <a href="http://www.billkomodore.com" target="_blank">www.billkomodore.com</a></p>
<p><a href="http://www.billkomodore.com" target="_blank"><img src="http://www.opendesign.us/backend/wp-content/uploads/komodore-website.jpg" alt="Bill Komodore Artist Website" title="Bill Komodore Artist Website" width="480" height="380" class="aligncenter size-full wp-image-492" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2011/02/01/bill-komodore-artist-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhetorics of Art, Space and Culture Website Launch</title>
		<link>http://www.opendesign.us/2010/08/14/rhetorics-of-art-space-and-culture-website-launch/</link>
		<comments>http://www.opendesign.us/2010/08/14/rhetorics-of-art-space-and-culture-website-launch/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:20:59 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[content management system]]></category>
		<category><![CDATA[open design projects]]></category>
		<category><![CDATA[university website]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/backend/?p=332</guid>
		<description><![CDATA[SMU Department of Art History launches its website, designed and developed by Open Design, this week for its new Ph.D. program, Rhetorics of Art, Space and Culture (RASC/a).  An innovative new curricular initiative, RASC/a is rooted in the fields both &#8230; <a href="http://www.opendesign.us/2010/08/14/rhetorics-of-art-space-and-culture-website-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SMU Department of Art History launches its website, designed and developed by Open Design, this week for its new Ph.D. program, Rhetorics of Art, Space and Culture (RASC/a).  An innovative new curricular initiative, RASC/a is rooted in the fields both of art  history and visual culture studies.</p>
<p>The RASC/a website features some stunning photos of archaeological and culturally  significant sites from around the world, and is built on a customized content management system (WordPress platform), which will enable the Department to manage and update the website during the academic year. <a href="http://www.rasc-a.com" target="_blank">www.rasc-a.com</a></p>
<p><a href="http://www.rasc-a.com" target="_blank"><img class="aligncenter size-full wp-image-336" title="Rhetorics of Art, Space and Culture Website" src="http://www.opendesign.us/backend/wp-content/uploads/rasc-a-website.png" alt="Rhetorics of Art, Space and Culture Website" width="480" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2010/08/14/rhetorics-of-art-space-and-culture-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhetorics of Art, Space and Culture (RASC/a) Logo</title>
		<link>http://www.opendesign.us/2010/06/13/rasca-log/</link>
		<comments>http://www.opendesign.us/2010/06/13/rasca-log/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:43:30 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[open design projects]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/backend/?p=311</guid>
		<description><![CDATA[Open Design is currently working with the Art History Department at Southern Methodist University to design, develop and deploy a website featuring their new Ph.D. program, Rhetorics of Art, Space and Culture (RASC/a), which is scheduled to begin 2011. The &#8230; <a href="http://www.opendesign.us/2010/06/13/rasca-log/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open Design is currently working with the Art History Department at  Southern Methodist University to design, develop and deploy a website  featuring their new Ph.D. program, Rhetorics of Art, Space and Culture  (RASC/a), which is scheduled to begin 2011. The website will launch  summer 2010, and to begin the process Open Design worked with the Art  History Department to develop a logo for the RASC/a program:</p>
<p><img class="aligncenter size-full wp-image-312" title="Rhetorics of Art, Space and Culture Logo" src="http://www.opendesign.us/backend/wp-content/uploads/rasc-a_logo_bw_300px.png" alt="Rhetorics of Art, Space and Culture Logo" width="300" height="124" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2010/06/13/rasca-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graceful Vacations Logo</title>
		<link>http://www.opendesign.us/2010/05/21/graceful-vacations-logo/</link>
		<comments>http://www.opendesign.us/2010/05/21/graceful-vacations-logo/#comments</comments>
		<pubDate>Fri, 21 May 2010 03:38:51 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[logo]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[open design projects]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/backend/?p=323</guid>
		<description><![CDATA[Open Design recently worked with a start-up travel services company in Richardson, Texas to develop a logo, here are two versions &#8211; one that utilizes the domain name displayed with a medial capital and &#8216;.com&#8217; for the website, and below &#8230; <a href="http://www.opendesign.us/2010/05/21/graceful-vacations-logo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Open Design recently worked with a start-up travel services company in Richardson, Texas to develop a logo, here are two versions &#8211; one that utilizes the domain name displayed with a medial capital and &#8216;.com&#8217; for the website, and below that a standard version:</p>
<p><img class="aligncenter size-full wp-image-313" title="Graceful Vacations Logo" src="http://www.opendesign.us/backend/wp-content/uploads/logo_gracefulvacations.gif" alt="Graceful Vacations Logo" width="225" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2010/05/21/graceful-vacations-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE MUSEUM OF DALLAS Website Launch</title>
		<link>http://www.opendesign.us/2010/04/02/free-museum-of-dallas-website-launc/</link>
		<comments>http://www.opendesign.us/2010/04/02/free-museum-of-dallas-website-launc/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:28:04 +0000</pubDate>
		<dc:creator>opendesign</dc:creator>
				<category><![CDATA[arts organization website]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[open design projects]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.opendesign.us/backend/?p=1</guid>
		<description><![CDATA[The FREE MUSEUM OF DALLAS is a new project and exhibition space at the Meadows School of the Arts, Southern Methodist University (SMU), Dallas, Texas. The FREE MUSEUM OF DALLAS required an internet presence that features temporary rotating exhibitions and &#8230; <a href="http://www.opendesign.us/2010/04/02/free-museum-of-dallas-website-launc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The FREE MUSEUM OF DALLAS is a new project and exhibition space at  the Meadows School of the Arts, Southern Methodist University (SMU),  Dallas, Texas.</p>
<p>The FREE MUSEUM OF DALLAS required an internet presence that features  temporary rotating exhibitions and provides an archive of past  exhibitions.  In addition, the client required a framework to publish  and manage content such as exhibition reviews, news, and conversations  with artists.</p>
<p>Open Design designed and developed a custom multi-user content management system for the FREE MUSEUM OF DALLAS with a blog and an  easy-to-use admin interface built off of the WordPress platform. <a href="http://www.freemuseumofdallas.com" target="_blank">www.freemuseumofdallas.com</a></p>
<p><a href="http://www.freemuseumofdallas.com" target="_blank"><img class="alignnone size-full wp-image-308" title="Free Museum of Dallas" src="http://www.opendesign.us/backend/wp-content/uploads/news-fmod.png" alt="Free Museum of Dallas" width="450" height="305" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.opendesign.us/2010/04/02/free-museum-of-dallas-website-launc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
